Number of Players: Many nations play various sports and have unique national pastimes. For example, India used to be more dominant in handball from the early 1920s to the 1960s, but they are now better at cricket. France is also a strong football player. Argentina is the home of Messi, and France is a strong football team. To play each sport correctly, we will count the number of players in each one we watch or participate in.
Number of Players in Different Games and Sports
Sports and Games are qualified in two types :
- Individual Game
- Team Games
Individual sports, like chess, are played by a single player, whereas a group of players plays team games.
Number of Players in Different Games and Sports – field Sports
Serial Number | Sport | Number of Players |
---|---|---|
1 | Soccer (Football) | 11 |
2 | American Football | 11 |
3 | Basketball | 5 |
4 | Rugby (Union) | 15 |
5 | Rugby League | 13 |
6 | Field Hockey | 11 |
7 | Ice Hockey | 6 (including goaltender) |
8 | Cricket (Test) | 11 |
9 | Cricket (ODI) | 11 |
10 | Cricket (T20) | 11 |
11 | Baseball | 9 |
12 | Softball | 10 |
13 | Lacrosse (Field) | 10 |
14 | Lacrosse (Box) | 6 |
15 | Handball | 7 |
16 | Ultimate Frisbee | Varies (typically 7) |
17 | Water Polo | 7 |
18 | Volleyball (Indoor) | 6 |
19 | Beach Volleyball | 2 |
20 | Kabaddi | 7 |
21 | Sepak Takraw | 3 |
Number of Players in Different Games and Sports – Board Games
Serial Number | Board Game | Number of Players |
---|---|---|
1 | Chess | 2 |
2 | Checkers (Draughts) | 2 |
3 | Scrabble | 2 to 4 |
4 | Monopoly | 2 to 8 |
5 | Risk | 2 to 6 |
6 | Settlers of Catan | 3 to 4 (with expansions for more) |
7 | Carcassonne | 2 to 5 (with expansions for more) |
8 | Ticket to Ride | 2 to 5 (depending on the edition) |
9 | Pandemic | 2 to 4 |
10 | Scrabble | 2 to 4 |
11 | Battleship | 2 |
12 | Clue (Cluedo) | 3 to 6 |
13 | Connect Four | 2 |
14 | Sorry! | 2 to 4 |
15 | Pictionary | 4 or more (teams) |
16 | Trivial Pursuit | 2 to 6 (depending on edition) |
17 | Sequence | 2 to 12 (depending on edition) |
18 | Dominion | 2 to 4 (with expansions for more) |
19 | 7 Wonders | 3 to 7 |
20 | Codenames | 4 to 8 (or more with variations) |
Number of Players in Different Games and Sports – Court Games
Serial Number | Court Game | Number of Players |
---|---|---|
1 | Tennis | 1 (singles) or 2 (doubles) per side |
2 | Badminton | 1 (singles) or 2 (doubles) per side |
3 | Table Tennis | 1 (singles) or 2 (doubles) per side |
4 | Squash | 1 or 2 per side (singles) |
5 | Racquetball | 1 or 2 per side (singles) |
6 | Volleyball (Beach) | 2 per side |
7 | Volleyball (Indoor) | 6 per side |
8 | Basketball | 5 per side |
9 | Netball | 7 per side |
10 | Handball | 7 per side |
11 | Pickleball | 1 (singles) or 2 (doubles) per side |
12 | Paddle Tennis | 1 (singles) or 2 (doubles) per side |
13 | Futsal | 5 per side |
14 | Sepak Takraw | 2 or 4 per side (depending on the variant) |
15 | Basketball (3×3) | 3 per side |
16 | Beach Tennis | 1 (singles) or 2 (doubles) per side |
Number of Players in Different Games and Sports – Water Games
Serial Number | Water Game | Number of Players |
---|---|---|
1 | Water Polo | 7 per team |
2 | Synchronized Swimming | Solo, Duet, or Team (varies) |
3 | Swimming Races (e.g., Freestyle, Breaststroke) | Varies (individual races) |
4 | Diving | Varies (individual or synchronized) |
5 | Canoe Sprint | 1 (Kayak) or 2 (Canoe) |
6 | Rowing | 1 (Single Scull), 2 (Double Scull), 4 (Quad Scull), or 8 (Eight) |
7 | Surfing | Varies (individual) |
8 | Water Skiing | 1 (Slalom or Jump) or 2 (Trick or Wakeboard) |
9 | Sailing | Varies (depending on the boat type) |
10 | Windsurfing | 1 |
11 | Kiteboarding | 1 |
12 | Underwater Hockey | 6 per team |
13 | Kayaking | 1 (Flatwater) or 4 (Whitewater) |
Also Read: Full list of IPL Team Squad 2024
1 thought on “Full List of Number of Players in Different Games and Sports”