FIFA World Cup Winner List (1930 – 2022)
FIFA world cup is held from 1930 and almost more than 10 teams have won the the world cup .The real dominance in this game is shown in Brazil and France in recent years .
FIFA world cup 2022 was the 22nd Edition of this tournament and it is hosted by Qatar in this year.
Till now Brazil have won the World Cup 5 title, the first Edition was won by Uruguay and the Runner Up was the Argentina.In 2022 Edition Argentina vs France final was super exciting and won by Argentina in penalty shootout (4 – 2).
FIFA World Cup Winner List (1930 – 2022) :
Year | Winner |
---|---|
2022 | Argentina |
2018 | France |
2014 | Germany |
2010 | Spain |
2006 | Italy |
2002 | Brazil |
1998 | France |
1994 | Brazil |
1990 | Germany |
1986 | Argentina |
1982 | Italy |
1978 | Argentina |
1974 | Germany |
1970 | Brazil |
1966 | England |
1962 | Brazil |
1958 | Brazil |
1954 | Germany |
1950 | Uruguay |
1938 | Italy |
1934 | Italy |
1930 | Uruguay |
Also Read : Cristiano Ronaldo: Career Stats, Records and Achievements, Family and Networth
FIFA World Cup Winner List –
FIFA World Cup Full details, Winner List, Runner List, Hosting Country, total teams, Highest Goal Scorer and details about the margin of goal scored by the team.
Year | Winner | Runners-up | Total Teams | Matches |
---|---|---|---|---|
1930 | Uruguay | Argentina | 13 | 16 |
1934 | Italy | Czechia | 16 | 17 |
1938 | Italy | Hungary | 15 | 18 |
1942 | Not Held | |||
1946 | Not Held | |||
1950 | Uruguay | Brazil | 13 | 22 |
1954 | Germany | Hungary | 16 | 26 |
1958 | Brazil | Sweden | 16 | 35 |
1962 | Brazil | Czechia | 16 | 32 |
1966 | England | Germany | 16 | 32 |
1970 | Brazil | Italy | 16 | 32 |
1974 | Germany | Netherlands | 16 | 38 |
1978 | Argentina | Netherlands | 16 | 38 |
1982 | Italy | Germany | 24 | 52 |
1986 | Argentina | Germany | 24 | 52 |
1990 | Germany | Argentina | 24 | 52 |
1994 | Brazil | Italy | 24 | 52 |
1998 | France | Brazil | 32 | 64 |
2002 | Brazil | Germany | 32 | 64 |
2006 | Italy | France | 32 | 64 |
2010 | Spain | Netherlands | 32 | 64 |
2014 | Germany | Argentina | 32 | 64 |
2018 | France | Croatia | 32 | 64 |
2022 | Argentina | France | 32 | 64 |
FIFA World Cup Winner List : Country Wise
The FIFA World Cup 2022 competition will be staged for the first time in the Arab region and will follow the 2002 competition as the second World Cup to be held in Asia. This occurrence started on November 20, 2022, and it ended on December 18, 2022. Argentina defeated Croatia, 3-0, in the first semifinal match that was played.
From its establishment in 1930 until 2022, only eight teams have won the FIFA World Cup. The eight teams—Brazil, Italy, Germany, Uruguay, France, Argentina, England, and Spain—that made the FIFA World Cup winners list. Let’s look at the list of nations who won the World Cup from 1930 to 2022.
Brazil is now the most successful soccer nation if we’re talking about the FIFA World Cup’s best or most successful football squad. Argentina has won the FIFA World Cup three times, Italy and Germany have won it four times, and Brazil has won it five times. From its establishment in 1930 until 2022, only eight teams have won the FIFA World Cup. The eight teams—Brazil, Italy, Germany, Uruguay, France, Argentina, England, and Spain—that made the FIFA World Cup winners list. Let’s look at the list of nations who won the World Cup from 1930 to 2022.
Country | No. of Times Winner | Winning Years |
---|---|---|
Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
Italy | 4 | 1934, 1938, 1982, 2006 |
Germany | 4 | 1954, 1974, 1990, 2014 |
Uruguay | 2 | 1920, 1950 |
France | 2 | 1998, 2018 |
Argentina | 3 | 1978, 1986, 2022 |
England | 1 | 1966 |
Spain | 1 | 2010 |
Also Read : The Messi Magic: Exploring Lionel Messi’s Career Stats and Achievements