List of Wimbledon Women’s Single Champions
Wimbledon :As a part of the Grand Slam of tennis, Wimbledon is a world-class competition where many players compete from all over the world to showcase their exceptional skills and talents, win trophies for their nation, and establish their reputation.
The list of women’s single champions includes players who have won the trophy more than three times, and a select few who have done so more than five times in their careers. Two sisters, Serena and Venus Williams, are among those who have achieved this feat and have their names recorded on the Wimbledon record sheet.
List of Wimbledon Winners (Women’s Single)
Year | Wimbledon Winner | Wimbledon Runner-Up |
---|---|---|
1884 | Maud Watson | L. Watson |
1885 | Maud Watson | B. Bingley |
1886 | Blanche Bingley | M. Watson |
1887 | Lottie Dod | B. Bingley |
1888 | Lottie Dod | B. Hillyard |
1889 | Blanche Hillyard | L. Rice |
1890 | Lena Rice | M. Jacks |
1891 | Lottie Dod | B. Hillyard |
1892 | Lottie Dod | B. Hillyard |
1893 | Lottie Dod | B. Hillyard |
1894 | Blanche Hillyard | E. Austin |
1895 | Charlotte Cooper | H. Jackson |
1896 | Charlotte Cooper | W. Pickering |
1897 | Blanche Hillyard | C. Cooper |
1898 | Charlotte Cooper | L. Martin |
1899 | Blanche Hillyard | C. Cooper |
1900 | Blanche Hillyard | C. Cooper |
1901 | Charlotte Sterry | B. Hillyard |
1902 | Muriel Robb | C. Sterry |
1903 | Dorothea Douglass | E. Thomson |
1904 | Dorothea Douglass | C. Sterry |
1905 | May Sutton | D. Douglass |
1906 | Dorothea Douglass | M. Sutton |
1907 | May Sutton | D. Chambers |
1908 | Charlotte Sterry | A. Morton |
1909 | Dora Boothby | A. Morton |
1910 | Dorothea Chambers | D. Boothby |
1911 | Dorothea Chambers | D. Boothby |
1912 | Ethel Larcombe | C. Sterry |
1913 | Dorothea Chambers | R. McNair |
1914 | Dorothea Chambers | E. Larcombe |
1919 | Suzanne Lenglen | D. Chambers |
1920 | Suzanne Lenglen | D. Chambers |
1921 | Suzanne Lenglen | E. Ryan |
1922 | Suzanne Lenglen | M. Mallory |
1923 | Suzanne Lenglen | K. McKane |
1924 | Kathleen McKane | H. Wills |
1925 | Suzanne Lenglen | J. Fry |
1926 | Kathleen Godfree | L. de Alvarez |
1927 | Helen Wills | L. de Alvarez |
1928 | Helen Wills | L. de Alvarez |
1929 | Helen Moody | H. Jacobs |
1930 | Helen Moody | E. Ryan |
1931 | Cilly Aussem | H. Kranwinkel |
1932 | Helen Moody | H. Jacobs |
1933 | Helen Moody | D. Round |
1934 | Dorothy Round | H. Jacobs |
1935 | Helen Moody | H. Jacobs |
1936 | Helen Jacobs | H.K. Sperling |
1937 | Dorothy Round | J. Jedrzejowska |
1938 | Helen Moody | H. Jacobs |
1939 | Alice Marble | K. Stammers |
1946 | Pauline Betz | L. Brough |
1947 | Margaret Osborne | D. Hart |
1948 | Louise Brough | D. Hart |
1949 | Louise Brough | M. duPont |
1950 | Blanche Hillyard | C. Cooper |
1951 | Doris Hart | S. Fry |
1952 | Maureen Connolly | L. Brough |
1953 | Maureen Connolly | D. Hart |
1954 | Maureen Connolly | L. Brough |
1955 | Louise Brough | B. Fleitz |
1956 | Shirley Fry | A. Buxton |
1957 | Althea Gibson | D. Hard |
1958 | Althea Gibson | A. Mortimer |
1959 | Maria Bueno | D. Hard |
1960 | Maria Bueno | S. Reynolds |
1961 | Angela Mortimer | C. Truman |
1962 | Karen Susman | V. Sukova |
1963 | Margaret Smith | B.J. Moffitt |
1964 | Maria Bueno | M. Smith |
1965 | Margaret Smith | M. Bueno |
1966 | Billie Jean King | M. Bueno |
1967 | Billie Jean King | A. Jones |
1968 | Billie Jean King | J. Tegart |
1969 | Ann Jones | B.J. King |
1970 | Margaret Court | B.J. King |
1971 | Evonne Goolagong | M. Court |
1972 | Billie Jean King | E. Goolagong |
1973 | Billie Jean King | C. Evert |
1974 | Chris Evert | O. Morozova |
1975 | Billie Jean King | E. Cawley |
1976 | Chris Evert | E. Cawley |
1977 | Virginia Wade | B. Stove |
1978 | Martina Navratilova | C. Evert |
1979 | Martina Navratilova | C. Evert Lloyd |
1980 | Evonne Cawley | C. Evert Lloyd |
1981 | Chris Evert Lloyd | H. Mandlikova |
1982 | Martina Navratilova | C. Evert Lloyd |
1983 | Martina Navratilova | A. Jaeger |
1984 | Martina Navratilova | C. Evert Lloyd |
1985 | Martina Navratilova | C. Evert Lloyd |
1986 | Martina Navratilova | H. Mandlikova |
1987 | Martina Navratilova | Steffi Graf |
1988 | Steffi Graf | Martina Navratilova |
1989 | Steffi Graf | Martina Navratilova |
1990 | Martina Navratilova | Z. Garrison |
1991 | Steffi Graf | G. Sabatini |
1992 | Steffi Graf | M. Seles |
1993 | Steffi Graf | J. Novotna |
1994 | Conchita Martinez | Martina Navratilova |
1995 | Steffi Graf | A.S. Vicario |
1996 | Steffi Graf | A.S. Vicario |
1997 | Martina Hingis | J. Novotna |
1998 | Jana Novotna | N. Tauziat |
1999 | Lindsay Davenport | S. Graf |
2000 | Venus Williams | L. Davenport |
2001 | Venus Williams | Justine Henin |
2002 | Serena Williams | Venus Williams |
2003 | Serena Williams | Venus Williams |
2004 | Maria Sharapova | Serena Williams |
2005 | Venus Williams | Lindsey Davenport |
2006 | Amelie Mauresmo | Justine Henin-Hardenne |
2007 | Venus Williams | Marion Bartoli FRA |
2008 | Venus Williams | Serena Williams |
2009 | Serena Williams | Venus Williams |
2010 | Serena Williams | Vera Zvonareva |
2011 | Petra Kvitova | Maria Sharapova |
2012 | Serena Williams | Agnieszka Radwańska |
2013 | Marion Bartoli | Sabine Lisicki |
2014 | Petra Kvitová | Eugenie Bouchard |
2015 | Serena Williams | Garbiñe Muguruza |
2016 | Serena Williams | Angelique Kerber |
2017 | Garbiñe Muguruza | Venus Williams |
2018 | Angelique Kerber | Serena Williams |
2019 | Simona Halep | Serena Williams |
2020 | Event Canceled | |
2021 | Ash Barty | Karolína Plíšková |
2022 | Elena Rybakina | Ons Jabeur |
2023 | Markéta Vondroušová | Ons Jabeur |
Q. Wimbledon Current Women’s Single Winner ?
Ans : Markéta Vondroušová
Also Read : List of French Open Women’s Single Champion(All time)
1 thought on “List of Wimbledon Women’s Single Champions”