Asian Games 2023 : India’s Medal Tally
Asian Games 2023 is going to be India’s one of the best performance in Asian Games . India is dominating in Cricket as well as in shooting and other sports, India’s hoping one more Gold in Javelin throw where olympic champion will perform in Asian Games 2023 in China.
Asian Games 2023 : India’s Medal Tally till 3 october 2023
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 7 | 9 | 6 | 22 |
Rowing | 0 | 2 | 3 | 5 |
Cricket | 1 | 0 | 0 | 1 |
Sailing | 0 | 1 | 2 | 3 |
Equestrian | 1 | 0 | 1 | 2 |
Wushu | 0 | 1 | 0 | 1 |
Tennis | 1 | 1 | 0 | 2 |
Squash | 1 | 0 | 1 | 2 |
Athletics | 4 | 10 | 9 | 23 |
Golf | 0 | 1 | 0 | 1 |
Boxing | 0 | 0 | 3 | 3 |
Badminton | 0 | 1 | 0 | 1 |
Roller skating | 0 | 0 | 2 | 2 |
Table tennis | 0 | 0 | 1 | 1 |
Canoe | 0 | 0 | 1 | 1 |
Archery | 1 | 0 | 0 | 1 |
TOTAL | 16 | 26 | 29 | 71 |
Asian Games 2023: Medal tally country-wise
Currently, India is at number 4 in Asian Games 2023 with 16 gold, 26 silver, 29 Bronze where as China, Japan, South Korea is at number 1,2 and 3 respectively.
Asian Games 2023 is also best for India because India is more involving in Sports and see Sports as a career which was not seen in previous decades and they always suggest to focus on their academics only.
Rank | Country | Gold | Silver | Bronze | Total |
1 | China | 160 | 89 | 46 | 295 |
2 | Japan | 33 | 46 | 50 | 129 |
3 | South Korea | 32 | 42 | 64 | 138 |
4 | India | 16 | 26 | 29 | 71 |
5 | Uzbekistan | 14 | 15 | 21 | 50 |
6 | Chinese Taipei | 12 | 10 | 18 | 40 |
7 | Thailand | 10 | 11 | 19 | 40 |
8 | Democratic People’s Republic of Korea | 7 | 10 | 6 | 23 |
9 | Bahrain | 7 | 1 | 4 | 12 |
10 | Hong Kong China | 6 | 15 | 24 | 45 |
Also Read : Asian Games 2023 : India’s Schedule on 4 October
2 thoughts on “Asian Games 2023 : India’s Medals Tally”