Most Sixes in ODI Matches :
There has always been a contest to see who can hit the most sixes in ODI games and who has the ability to hit sixes, but in recent years, Rohit Sharma’s batting has been outstanding. However, Chris Gayle and Shahid Afridi have both demonstrated the ability to elevate the ball to the ground and have more sixes than Rohit Sharma. We have seen players with good time who consistently work on their timing for fours and sixes, but these days’ batsmen are more concerned with bat swings and muscular power due to how quickly each team has grown in the game.
Due to their propensity for smashing the ball into the ground, the names on the list of players who have hit the most sixes in ODI cricket are overlapping one another.
List of 30 Most Sixes in ODI Matches
Rank | Player | Sixes | Innings | Runs |
---|---|---|---|---|
1 | Shahid Afridi (Pakistan) | 351 | 369 | 8064 |
2 | Chris Gayle (West Indies) | 331 | 294 | 10480 |
3 | Rohit Sharma (India) | 303 | 246 | 10329 |
4 | Sanath Jayasuriya (Sri Lanka) | 270 | 433 | 13430 |
5 | MS Dhoni (India) | 229 | 297 | 10773 |
6 | Eoin Morgan (England/Ireland) | 220 | 230 | 7701 |
7 | AB de Villiers (South Africa) | 204 | 218 | 9577 |
8 | Brendon McCullum (New Zealand) | 200 | 228 | 6083 |
9 | Sachin Tendulkar (India) | 195 | 452 | 18426 |
10 | Sourav Ganguly (India) | 190 | 300 | 11363 |
11 | Martin Guptill (New Zealand) | 187 | 195 | 7346 |
12 | Ricky Ponting (Australia) | 162 | 365 | 13704 |
13 | Jos Buttler (England) | 158 | 138 | 4647 |
14 | Yuvraj Singh (India) | 155 | 278 | 8701 |
15 | Chris Cairns (New Zealand) | 153 | 193 | 4950 |
16 | Adam Gilchrist (Australia) | 149 | 279 | 9619 |
17 | Ross Taylor (New Zealand) | 147 | 220 | 8607 |
18 | Inzamam-ul-Haq (Pakistan) | 144 | 350 | 11739 |
19 | Virat Kohli (India) | 142 | 269 | 13083 |
20 | Jacques Kallis (South Africa) | 137 | 314 | 11579 |
21 | Virender Sehwag (India) | 136 | 245 | 8273 |
22 | Kieron Pollard (West Indies) | 135 | 113 | 2706 |
23 | Paul Stirling (Ireland) | 136 | 150 | 5623 |
24 | Brian Lara (West Indies) | 133 | 289 | 10405 |
25 | Shane Watson (Australia) | 131 | 169 | 5757 |
26 | Aaron Finch (Australia) | 129 | 142 | 5406 |
27 | Glenn Maxwell (Australia) | 128 | 117 | 3490 |
28 | Herschelle Gibbs (South Africa) | 128 | 240 | 8094 |
29 | Viv Richards (West Indies) | 126+ | 167 | 6721 |
30 | Abdul Razzaq (Pakistan) | 124 | 228 | 5080 |
Also Read : ODI World Cup Points Table – 3rd Week
2 thoughts on “Most Sixes in ODI Matches”