Virat Kohli Broke Sachin’s Record in International Cricket
Virat Kohli : We can refer to Virat Kohli as anything we want—a name, a legend, a king, an emperor—because he has accomplished so much that even the cricket god, Mr. Sachin Tendulkar, is proud of him. On his birthday in 2023, Virat Kohli scored his 49th century in a World Cup match against Sri Lanka. While Sachin Tendulkar needed nearly 450+ innings to reach his 49th century, Virat Kohli reached this milestone in 277 innings.
Virat Kohli has racked up 79 hundred runs in his career across all competitions, trailing only the legendary Sachin Tendulkar by just 21 centuries. Tendulkar has amassed 100 centuries during his career. In Test cricket, Kohli has amassed 29 centuries. In the Asia Cup, he scored one century against Afghanistan.
It was vital for a batsman to stay there until the very end because it was very difficult for a new batsman to come and hit from the start. Virat Kohli won Man of the Match against Sri Lanka for his batting, scoring 101* in 121 balls where the ball was spinning too much and the old and not coming into the bat properly.
List of Virat Kohli Centuries in Test
Virat Kohli scored 29 centuries in ODI till now –
S.No. | Against | Score | Venue |
---|---|---|---|
1 | Australia | 116 | Adelaide Oval, Adelaide |
2 | New Zealand | 103 | M. Chinnaswamy Stadium, Bangalore |
3 | England | 103 | Vidarbha Cricket Association Stadium, Nagpur |
4 | Australia | 107 | M. A. Chidambaram Stadium, Chennai |
5 | South Africa | 119 | Wanderers Stadium, Johannesburg |
6 | New Zealand | 105* | Basin Reserve, Wellington |
7 | Australia | 115 | Adelaide Oval, Adelaide |
8 | Australia | 141 | Adelaide Oval, Adelaide |
9 | Australia | 169 | Melbourne Cricket Ground, Melbourne |
10 | Australia | 147 | Sydney Cricket Ground, Sydney |
11 | Sri Lanka | 103 | Galle International Stadium, Galle |
12 | West Indies | 200 | Sir Vivian Richards Stadium, North Sound |
13 | New Zealand | 211 | Holkar Stadium, Indore |
14 | England | 167 | ACA-VDCA Cricket Stadium, Visakhapatnam |
15 | England | 235 | Wankhede Stadium, Mumbai |
16 | Bangladesh | 204 | Rajiv Gandhi International Cricket Stadium, Hyderabad |
17 | Sri Lanka | 103* | Galle International Stadium, Galle |
18 | Sri Lanka | 104* | Eden Gardens, Kolkata |
19 | Sri Lanka | 213 | Vidarbha Cricket Association Stadium, Nagpur |
20 | Sri Lanka | 243 | Feroz Shah Kotla Ground, Delhi |
21 | South Africa | 153 | SuperSport Park, Centurion |
22 | England | 149 | Edgbaston Cricket Ground |
23 | England | 103 | Trent Bridge, Nottingham |
24 | West Indies | 139 | Saurashtra Cricket Association Stadium |
25 | Australia | 123 | Perth Stadium, Perth |
26 | South Africa | 254* | Maharashtra Cricket Association Stadium, Pune |
27 | Bangladesh | 136 | Eden Gardens, Kolkata |
28 | Australia | 186 | Narendra Modi Stadium, Ahmedabad |
29 | West Indies | 121 | Queen’s Park Oval, Port of Spain, Trinidad |
List of Virat Kohli Centuries in in ODI
Even though Sachin Ramesh Tendulkar has also scored 49 centuries in ODIs, Virat Kohli has scored more in fewer innings. Virat Kohli has scored 49 centuries in ODIs to date.
S.No. | Against | Score | Venue |
---|---|---|---|
1 | Sri Lanka | 107 | Eden Gardens, Kolkata |
2 | Bangladesh | 102* | Shere Bangla National Stadium, Dhaka |
3 | Australia | 118 | APCA-VDCA Stadium, Visakhapatnam |
4 | New Zealand | 105 | Nehru Stadium, Guwahati |
5 | Bangladesh | 100* | Shere Bangla National Stadium, Dhaka |
6 | England | 107 | Sophia Gardens, Cardiff |
7 | England | 112* | Feroz Shah Kotla Ground, Delhi |
8 | West Indies | 117 | APCA-VDCA Stadium, Visakhapatnam |
9 | Sri Lanka | 133* | Bellerive Oval, Hobart |
10 | Sri Lanka | 108 | Shere Bangla National Stadium, Dhaka |
11 | Pakistan | 183 | Shere Bangla National Stadium, Dhaka |
12 | Sri Lanka | 106 | MRIC Stadium, Hambantota |
13 | Sri Lanka | 128 | R. Premadasa Stadium, Colombo |
14 | West Indies | 102 | Queen’s Park Oval, Port of Spain |
15 | Zimbabwe | 115 | Harare Sports Club, Harare |
16 | Australia | 100* | Sawai Mansingh Stadium, Jaipur |
17 | Australia | 115* | VCA Stadium, Nagpur |
18 | New Zealand | 123 | McLean Park, Napier |
19 | Bangladesh | 136 | Khan Shaheb Osman Ali Stadium, Fatullah |
20 | West Indies | 127 | HPCA Stadium, Dharamshala |
21 | Sri Lanka | 139* | JSCA International Stadium, Ranchi |
22 | Pakistan | 107 | Adelaide Oval, Adelaide |
23 | South Africa | 138 | M. A. Chidambaram Stadium, Chennai |
24 | Australia | 117 | Melbourne Cricket Ground, Melbourne |
25 | Australia | 106 | Manuka Oval, Canberra |
26 | New Zealand | 154* | Punjab Cricket Association IS Bindra Stadium, Mohali |
27 | England | 122 | Maharashtra Cricket Association Stadium, Pune |
28 | West Indies | 111* | Sabina Park, Kingston |
29 | Sri Lanka | 131 | R. Premadasa Stadium, Colombo |
30 | Sri Lanka | 110* | R. Premadasa Stadium, Colombo |
31 | New Zealand | 121 | Wankhede Stadium, Mumbai |
32 | New Zealand | 113 | Green Park Stadium, Kanpur |
33 | South Africa | 112 | Kingsmead Cricket Ground, Durban |
34 | South Africa | 160* | Newlands Cricket Ground, Cape Town |
35 | South Africa | 129* | SuperSport Park, Centurion |
36 | West Indies | 140 | Barsapara Cricket Ground, Guwahati |
37 | West Indies | 157* | ACA-VDCA Stadium, Visakhapatnam |
38 | West Indies | 107 | MCA Stadium, Pune |
39 | Australia | 104 | Adelaide Oval, Adelaide |
40 | Australia | 116 | Vidarbha Cricket Association Stadium, Nagpur |
41 | Australia | 123 | JSCA International Stadium Complex, Ranchi |
42 | West Indies | 120 | Queen’s Park Oval, Port of Spain |
43 | West Indies | 114* | Queen’s Park Oval, Port of Spain |
44 | Bangladesh | 113 | Zahur Ahmed Chowdhury Stadium, Chittagong |
45 | Sri Lanka | 113 | Barsapara Cricket Stadium, Guwahati |
46 | Sri Lanka | 166* | Greenfield International Stadium, Thiruvananthapuram |
47 | Pakistan | 122* | R.Premadasa Stadium, Khettarama, Colombo |
48 | Bangladesh | 103 | Maharashtra Cricket Association Stadium, Pune |
49 | South Africa | 101 | Eden Gardens, Kolkata |
Also Read : IND vs SA Head to Head in ODI World Cup
4 thoughts on “Virat Kohli Broke Sachin’s Record in International Cricket”